Prices - 2025
Motorhome, caravan, tent.
| High season 23/6 to 17/8-25 |
Mid season 1/4 to 22/6 and 18/8 to 19/10-25 |
Winter season 1/1 to 31/3 and 20/10 to 29/3-26 |
|
|---|---|---|---|
| Adult | 100,- | 95,- | 80,- |
| Children 4 -13 years | 50,- | 45,- | 40,- |
| Children 0 - 3 years | 0,- | 0,- | 0,- |
| dog | 0,- | 0,- | 0,- |
| Space rental / empty cart | 60,- | 50,- | 40,- |
| Environmental tax per unit per day | 29,- | 29,- | 29,- |
| Power per kilowatt hour | 4,50 | 4,50 | 4,50 |
Subject to increases in electricity, water, gas and tax changes. Prices are subject to change with at least 1 month's notice. |
|||
Prices - 2026
Motorhome, caravan, tent.
| High season 1/6 to 31/8-26 |
Low season 1/1 to 31/5 and 1/9 to 21/12-26 |
|
|---|---|---|
| Adult | 95,- | 95,- |
| Children 4 -13 years | 60,- | 60,- |
| Children 0 - 3 years | 0,- | 0,- |
| dog | 10,- | 10,- |
| Space rental / empty cart | 70,- | 50,- |
| Bathroom | incl. | incl. |
| Environmental fee per unit per day | 25,- | 25,- |
| Power per kilowatt hour | 4,50 | 4,50 |
Subject to increases in electricity, water, gas and tax changes. Prices are subject to change with at least 1 month's notice. |
||