Prices - 2026
Motorhome, caravan, tent.
| High season June 1st to August 31st, 2026 |
Low season , January 1 to May 31, and , September 1 to December 31-26 |
|
|---|---|---|
| Adult | 95,- | 95,- |
| Child 4 - 13 years | 60,- | 60,- |
| Child 0 - 3 years | 0,- | 0,- |
| Dog | 10,- | 10,- |
| Pitch rental / empty caravan | 70,- | 50,- |
| Showers | Included | Included |
| Environmental fee per unit per day | 25,- | 25,- |
| Electricity per kilowatt-hour | 4,50 | 4,50 |
Subject to increases in electricity, water, gas, and changes in taxes. Prices may be changed with a minimum of 1 month's notice. |
||