Prices - 2025
Motorhome, caravan, tent.
High season 23/6 to 17/8-25 |
Mid season 1/4 to 22/6 and 18/8 to 19/10-25 |
Winter season 1/1 to 31/3 and 20/10 to 29/3-26 |
|
---|---|---|---|
Adult | 100,- | 95,- | 80,- |
Children 4 -13 years | 50,- | 45,- | 40,- |
Children 0 - 3 years | 0,- | 0,- | 0,- |
dog | 0,- | 0,- | 0,- |
Space rental / empty cart | 60,- | 50,- | 40,- |
Environmental tax per unit per day | 29,- | 29,- | 29,- |
Power per kilowatt hour | 5,50 | 5,50 | 5,50 |
Subject to increases in electricity, water, gas and tax changes. Prices are subject to change with at least 1 month's notice. |